COMMUNITY RESOURCE LIST
AGING RESOURCES
| Alzheimer's Association (West Texas Region) | (432) 570-9191 |
| Area Agency on Aging of the Concho Valley | (877) 944-9666 |
| Texas Department of Aging and Disability Services | (325) 659-7900 |
| Hospice of San Angelo | (800) 499-6524 |
| Meals for the Elderly | (325) 655-9200 |
| Medicaid Transport | (877) 633-8747 |
| Social Security Administration | (877) 840-5742 |
SUBSTANCE ABUSE RECOVERY RESOURCES
| Adam's House Sober Living Home | (325) 450-3151 |
| Alcohol and Drug Abuse Council (ADACCV) | (325) 224-3481 |
| ADACCV 24-Hour Crisis Hotline | (800) 880-9641 |
| Alcoholics Anonymous | (325) 657-6645 |
| Justice Home | (325) 617-2900 |
| Serenity House | (866) 795-4673 |
CONTINUING EDUCATION
| Adult Enrichment Center | (325) 942-9253 |
| Adult Literacy Council | (325) 657-0013 |
| Region 15 Education Service Center | (325) 658-6571 |
COUNSELING/MENTAL HEALTH RESOURCES
| Mental Health Deputies | (325) 653-5933 |
| MHMR Crisis Hotline | (800) 375-8965 |
| MHMR Case Management | (325) 658-7750 |
| River Crest Hospital | (800) 777-5722 |
| Suicide Hotline | (800) 375-8965 |
| West Texas Counseling and Guidance | (325) 944-2561 |
DOMESTIC VIOLENCE RESOURCES
| Crisis Intervention Unit | (325) 658-3921 (325) 655-8111 |
| Family Shelter | (325) 655-5774 |
| Family Violence Legal | (800) 374-4673 |
| National Domestic Violence Hotline | (800) 799-7233 |
FINANCIAL ASSISTANCE/HOUSING PROGRAMS
| Concho Valley Community Action Agency (Utility Assistance) | (325) 653-2411 |
| Community Development & Housing | (325) 655-0824 |
| Habitat for Humanity | (325) 655-7535 |
| Food Stamps/TANF | (325) 655-0576 |
| H.U.D. (Public Housing) | (325) 481-2500 |
| Salvation Army Shelter | (325) 227-4679 |
| Salvation Army Administration | (325) 655-6981 |
| Wesley Soup Kitchen | (325) 653-9028 |
| W.I.C. | (325) 657-4396 |
HEALTH CARE RESOURCES
| County Indigent Healthcare | (325) 659-6504 |
| La Esperanza Clinic (Health/Dental) | (325) 658-5339 |
| Health Department Nursing Division | (325) 657-4214 |
| Medicaid Transport | (877) 633-8747 |
| Partnership for Prescriptions | (888) 477-2669 |
| Pregnancy Help Center | (325) 944-1515 |
| Poison Information Center | (800) 222-1222 |
| Primary Health Care | (325) 659-7859 |
| San Angelo Community Medical Center | (325) 944-9511 |
| Shannon Behavioral Health | (325) 659-7300 |
| Shannon Emergency Room | (325) 657-5243 |
| Shannon Medical Center | (325) 653-6741 |
| Shannon Pharmaceutical Assistance | (325) 657-5016 |
| Shannon Supportive Health Services | (325) 481-8905 |
| Thunderbird Non-Emergency Medical Transport | (325) 947-8729 |
LGBT+ FRIENDLY HEALTH CARE RESOURCES
| Jennifer Moss, M.D. (OB/GYN) | (325) 944-9999 |
| Jacob Ornelas, M.D. (OB/GYN) | (325) 481-2270 |
| Chadi Richeh, M.D. (Endocrinology) | (325) 481-2388 |
| Jenny Wiggins-Smith, D.O. (OB/GYN) | (325) 481-4326 |
LEGAL RESOURCES
PARENTING RESOURCES
| Boys and Girls Clubs of San Angelo | (325) 655-8343 |
| Boy Scouts of America Texas Southwest Council | (325) 655-7107 |
| Children's Advocacy Center of Tom Green County (Family Enrichment Services) | (325) 653-4673 |
| Children's Emergency Shelter | (325) 653-8263 |
| Texas Department of State Health Services (Children with Special Health Care Needs) | (432) 571-4151 |
| Concho Valley Home for Girls | (325) 655-3821 |
| Girl Scouts of Central Texas | (325) 655-8961 |
| High Sky Children's Ranch | (325) 947-7233 |
| San Angelo Independent School District | (325) 947-3700 |
| Safe Kids Coalition | (325) 947-6130 |
| West Texas Boys Ranch | (325) 949-1936 |
| Workforce Solutions (Child Care) | (325) 653-2321 (ext. 1268) |
TRANSPORTATION RESOURCES
| Concho Valley Transit District | (325) 947-8729 |
| Concho Coaches | (325) 658-7644 |
MISCELLANEOUS RESOURCES
| American Red Cross | (325) 658-4409 |
| Catholic Outreach Services & Thrift Store of San Angelo | (325) 658-4124 |
| Christians in Action | (325) 655-5127 |
| San Angelo City Hall (Public Information) | (325) 481-2727 |
| City Manager Daniel Valenzuela | (325) 657-4241 |
| Edmund Boulevard Baptist Church | (325) 944-2662 |
| Goodfellow Air Force Base Family Advocacy Program | (325) 654-3122 |
| San Angelo Health Department Environmental Health | (325) 657-4493 |
| Healthy Families of San Angelo | (325) 658-2771 |
| Rust Street Ministries | (325) 486-1004 |
| Texas Department of Criminal Justice Victim Services | (800) 657-8833 |
| Texas Department of Family and Protective Services | (325) 653-8833 |
| Texas Health and Human Services Commission Information & Referral Line | 211 |
| United Blood Services | (325) 223-7500 |
| United Way of the Concho Valley | (325) 949-3716 |
| U.S. Department of Veteran Affairs | (325) 658-6138 (800) 472-1365 |
| Workforce Solutions of the Concho Valley | (325) 653-2321 |
